Historical
FAQ
Blog
Links
Feeds

Investolution is the inventor of a number of novel prediction technologies some of which are featured here to forecast short term price fluctuations of major stock market indexes. Our technology uses a number of proprietary biologically inspired computing algorithms to calculate the likelihood of stock prices to close in certain price ranges.

In a nutshell, red, yellow and green zones on the charts are indicators of bearish, neutral and bullish trends, respectively. The width of the prediction zone determines the volatility and the intensity of the colors are directly correlated with the likelihood of the price to be in that area.

Very sudden and big drops or jumps might indicate catastrophic market events, as it predicted Dow Jones Industrial Average Index crash in September 2008.

Click here to drop us a line.

Nikkei 225 Forecast

Nikkei 225 Prediction Summary

This page contains the prediction for Nikkei 225 minimum and maximum daily closing prices over the next 40 trading days.

It is predicted that Nikkei 225 will not close under 8,387 and over 9,917 between the dates July 2, 2010 and August 27, 2010. This prediction method was accurate for 67.0% and 73.0% of the cases (for minimum and maximum predictions, respectively) within an error margin of +-5% in the past.

This page was last updated on July 02 2010 15:28:44

Nikkei 225 40 Day Prediction Chart

Nikkei 225 Forecast 2008 Summary Video

Nikkei 225 Predictions by Rule

Rule

Price

Min Close

Min Change

Min Size

Max Close

Max Change

Max Size

 Score

MEAN 9,204 8,387 -8.88% 289 9,917 7.75% 289 4.15
Probability of minimum close to be between Probability of maximum close to be between
(+/-10%) 7,548 and 9,225 is 91.0% (+/-10%) 8,925 and 10,908 is 94.0%
(+/-5%) 7,967 and 8,806 is 67.0% (+/-5%) 9,421 and 10,412 is 73.0%
(+/-2%) 8,219 and 8,554 is 38.0% (+/-2%) 9,718 and 10,115 is 26.0%
(+/-1%) 8,303 and 8,471 is 20.0% (+/-1%) 9,817 and 10,016 is 12.0%
(+/-0.5%) 8,345 and 8,429 is 9.0% (+/-0.5%) 9,867 and 9,966 is 6.0%
WMEAN 9,204 8,385 -8.89% 269 9,942 8.02% 273 4.11
Probability of minimum close to be between Probability of maximum close to be between
(+/-10%) 7,547 and 9,224 is 90.0% (+/-10%) 8,948 and 10,936 is 94.0%
(+/-5%) 7,966 and 8,804 is 67.0% (+/-5%) 9,445 and 10,439 is 74.0%
(+/-2%) 8,217 and 8,553 is 38.0% (+/-2%) 9,743 and 10,141 is 28.0%
(+/-1%) 8,301 and 8,469 is 18.0% (+/-1%) 9,842 and 10,041 is 11.0%
(+/-0.5%) 8,343 and 8,427 is 8.0% (+/-0.5%) 9,892 and 9,992 is 6.0%
MEDIAN 9,204 8,222 -10.66% 289 9,901 7.58% 289 4.07
Probability of minimum close to be between Probability of maximum close to be between
(+/-10%) 7,400 and 9,045 is 90.0% (+/-10%) 8,911 and 10,891 is 94.0%
(+/-5%) 7,811 and 8,633 is 69.0% (+/-5%) 9,406 and 10,396 is 73.0%
(+/-2%) 8,058 and 8,387 is 35.0% (+/-2%) 9,703 and 10,099 is 24.0%
(+/-1%) 8,140 and 8,305 is 20.0% (+/-1%) 9,802 and 10,000 is 11.0%
(+/-0.5%) 8,181 and 8,263 is 9.0% (+/-0.5%) 9,852 and 9,951 is 4.0%
TOPABOVE80 9,204 8,942 -2.84% 190 9,799 6.47% 208 3.75
Probability of minimum close to be between Probability of maximum close to be between
(+/-10%) 8,048 and 9,836 is 83.0% (+/-10%) 8,819 and 10,779 is 91.0%
(+/-5%) 8,495 and 9,389 is 61.0% (+/-5%) 9,309 and 10,289 is 72.0%
(+/-2%) 8,763 and 9,121 is 25.0% (+/-2%) 9,603 and 9,995 is 30.0%
(+/-1%) 8,853 and 9,031 is 7.0% (+/-1%) 9,701 and 9,897 is 16.0%
(+/-0.5%) 8,897 and 8,987 is 3.0% (+/-0.5%) 9,750 and 9,848 is 7.0%


The Financial Ad Trader
The Financial Ad Trader