Historical
FAQ
Contact
Blog
Links
Feeds

Need help?
Want to learn how to read these charts? Check our BLOG

Investolution Probabilistic Forecast Charts are generated daily to predict major stock market indices. Each stock market prediction generates a stochastic distribution of the maximum and minimum percent price change expected in the next 40 trading days.

Join our growing community that uses them free of charge for Option and Stock trading

You can bookmark this page by pressing Ctrl-D on your browser.

Click here to send us a message

Nikkei 225 Forecast

Nikkei 225 Prediction Summary

This page contains the prediction for Nikkei 225 minimum and maximum daily closing prices over the next 40 trading days.

It is predicted that Nikkei 225 will not close under 12,454 and over 13,903 between the dates July 3, 2008 and August 28, 2008. This prediction method was accurate for 69.0% and 81.0% of the cases (for minimum and maximum predictions, respectively) within an error margin of +-5% in the past.

This page was last updated on July 03 2008 18:47:12

Nikkei 225 40 Day Prediction Chart

Nikkei 225 Predictions by Rule

Rule

Price

Min Close

Min Change

Min Size

Max Close

Max Change

Max Size

 Score

WMEAN 13,265 12,454 -6.12% 140 13,903 4.8% 138 4.2
Probability of minimum close to be between Probability of maximum close to be between
(+/-10%) 11,208 and 13,699 is 85.0% (+/-10%) 12,512 and 15,293 is 100.0%
(+/-5%) 11,831 and 13,076 is 69.0% (+/-5%) 13,207 and 14,598 is 81.0%
(+/-2%) 12,205 and 12,703 is 40.0% (+/-2%) 13,624 and 14,181 is 26.0%
(+/-1%) 12,329 and 12,578 is 20.0% (+/-1%) 13,763 and 14,042 is 7.0%
(+/-0.5%) 12,391 and 12,516 is 8.0% (+/-0.5%) 13,833 and 13,972 is 5.0%
MEAN 13,265 12,423 -6.35% 142 13,912 4.87% 142 4.18
Probability of minimum close to be between Probability of maximum close to be between
(+/-10%) 11,181 and 13,666 is 86.0% (+/-10%) 12,520 and 15,303 is 100.0%
(+/-5%) 11,802 and 13,044 is 69.0% (+/-5%) 13,216 and 14,607 is 79.0%
(+/-2%) 12,175 and 12,672 is 39.0% (+/-2%) 13,633 and 14,190 is 24.0%
(+/-1%) 12,299 and 12,547 is 20.0% (+/-1%) 13,773 and 14,051 is 11.0%
(+/-0.5%) 12,361 and 12,485 is 8.0% (+/-0.5%) 13,842 and 13,981 is 5.0%
MEDIAN 13,265 12,517 -5.64% 142 13,948 5.15% 142 4.15
Probability of minimum close to be between Probability of maximum close to be between
(+/-10%) 11,266 and 13,769 is 85.0% (+/-10%) 12,554 and 15,343 is 100.0%
(+/-5%) 11,891 and 13,143 is 69.0% (+/-5%) 13,251 and 14,646 is 79.0%
(+/-2%) 12,267 and 12,768 is 37.0% (+/-2%) 13,669 and 14,227 is 24.0%
(+/-1%) 12,392 and 12,642 is 19.0% (+/-1%) 13,809 and 14,088 is 11.0%
(+/-0.5%) 12,455 and 12,580 is 9.0% (+/-0.5%) 13,879 and 14,018 is 4.0%
TOPABOVE80 13,265 11,982 -9.67% 88 No Prediction No Prediction 95 4.03
Probability of minimum close to be between
(+/-10%) 10,784 and 13,181 is 78.0%
(+/-5%) 11,383 and 12,581 is 60.0%
(+/-2%) 11,743 and 12,222 is 27.0%
(+/-1%) 11,863 and 12,102 is 10.0%
(+/-0.5%) 11,922 and 12,042 is 4.0%


The Financial Ad Trader
The Financial Ad Trader