Historical
FAQ
Contact
Blog
Links
Feeds

Need help?
Want to learn how to read these charts? Check our BLOG

Investolution Probabilistic Forecast Charts are generated daily to predict major stock market indices. Each stock market prediction generates a stochastic distribution of the maximum and minimum percent price change expected in the next 40 trading days.

Join our growing community that uses them free of charge for Option and Stock trading

You can bookmark this page by pressing Ctrl-D on your browser.

Click here to send us a message

TSX Forecast

TSX Prediction Summary

This page contains the prediction for TSX minimum and maximum daily closing prices over the next 40 trading days.

It is predicted that S&P TSX Composite will not close under 13,963 and over 15,110 between the dates June 30, 2008 and August 25, 2008. This prediction method was accurate for 78.0% and 94.0% of the cases (for minimum and maximum predictions, respectively) within an error margin of +-5% in the past.

This page was last updated on July 01 2008 13:57:36

TSX 40 Day Prediction Chart

TSX Predictions by Rule

Rule

Price

Min Close

Min Change

Min Size

Max Close

Max Change

Max Size

 Score

WMEAN 14,467 13,963 -3.48% 147 15,110 4.44% 147 5.02
Probability of minimum close to be between Probability of maximum close to be between
(+/-10%) 12,567 and 15,360 is 97.0% (+/-10%) 13,599 and 16,620 is 100.0%
(+/-5%) 13,265 and 14,661 is 78.0% (+/-5%) 14,354 and 15,865 is 94.0%
(+/-2%) 13,684 and 14,243 is 46.0% (+/-2%) 14,807 and 15,412 is 46.0%
(+/-1%) 13,824 and 14,103 is 23.0% (+/-1%) 14,958 and 15,261 is 21.0%
(+/-0.5%) 13,893 and 14,033 is 14.0% (+/-0.5%) 15,034 and 15,185 is 9.0%
MEAN 14,467 13,944 -3.62% 147 15,126 4.55% 147 5
Probability of minimum close to be between Probability of maximum close to be between
(+/-10%) 12,549 and 15,338 is 98.0% (+/-10%) 13,613 and 16,639 is 100.0%
(+/-5%) 13,246 and 14,641 is 78.0% (+/-5%) 14,370 and 15,882 is 94.0%
(+/-2%) 13,665 and 14,222 is 46.0% (+/-2%) 14,823 and 15,428 is 45.0%
(+/-1%) 13,804 and 14,083 is 24.0% (+/-1%) 14,975 and 15,277 is 20.0%
(+/-0.5%) 13,874 and 14,013 is 12.0% (+/-0.5%) 15,050 and 15,202 is 9.0%
MEDIAN 14,467 13,940 -3.65% 147 15,104 4.4% 147 4.96
Probability of minimum close to be between Probability of maximum close to be between
(+/-10%) 12,546 and 15,334 is 97.0% (+/-10%) 13,594 and 16,615 is 100.0%
(+/-5%) 13,243 and 14,637 is 78.0% (+/-5%) 14,349 and 15,859 is 93.0%
(+/-2%) 13,661 and 14,218 is 48.0% (+/-2%) 14,802 and 15,406 is 43.0%
(+/-1%) 13,800 and 14,079 is 21.0% (+/-1%) 14,953 and 15,255 is 21.0%
(+/-0.5%) 13,870 and 14,009 is 12.0% (+/-0.5%) 15,029 and 15,180 is 8.0%
TOPABOVE80 14,467 14,059 -2.82% 77 15,070 4.17% 79 4.69
Probability of minimum close to be between Probability of maximum close to be between
(+/-10%) 12,653 and 15,465 is 98.0% (+/-10%) 13,563 and 16,577 is 100.0%
(+/-5%) 13,356 and 14,762 is 68.0% (+/-5%) 14,317 and 15,824 is 93.0%
(+/-2%) 13,778 and 14,340 is 33.0% (+/-2%) 14,769 and 15,371 is 41.0%
(+/-1%) 13,919 and 14,200 is 15.0% (+/-1%) 14,919 and 15,221 is 27.0%
(+/-0.5%) 13,989 and 14,129 is 6.0% (+/-0.5%) 14,995 and 15,145 is 12.0%


The Financial Ad Trader
The Financial Ad Trader